AVERAGE HIGH AND LOW TEMPERATURES AT BRINDLEY'S HARBOR RESORT

January 1 19 3
January 15 17 0
February 1 23 4
February 15 26 6
March 1 27 9
March 15 35 14
April 1 44 24
April 15 50 29
May 1 60 35
May 15 62 40
June 1 68 46
June 15 71 50
July 1 74 54
July 15 77 56
August 1 77 53
August 15 74 52
September 1 73 50
September 15 67 46
October 1 58 36
October 15 58 36
November 1 43 28
November 15 36 20
December 1 29 16
December 15 24 9

Winter Guests:

Ice Anglers - Our guided ice fishing operations typically begin just before Christmas and end in early March. We are booking reservations for all of the upcoming season.

Snowmobilers - We hope to see you again next winter.

Open Water Guests: 

The average ice out date is April 25. Water Levels - are slightly below near seasonal norms.

We are now booking reservations for next season for dates already past in this years season.