|
Call Toll-Free! 888-547-5477 A Great Family Resort on Minnesota's Leech Lake |
Brindley's Harbor Resort Inc. Availability 4/7/2021 to 4/30/2021
| | May | June | July | August | September | October | November | December | January | February | March |
April 2021 | ||||||||||||||||||||||||
Unit Names | Wed 7 |
Thu 8 |
Fri 9 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
Wed 14 |
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
Cottages | ||||||||||||||||||||||||
Cottage A - two bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cottage B - three bedrooms | ||||||||||||||||||||||||
Cottage 01 - one bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cottage 04 - two bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cottage 05 - two bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cottage 06 - two bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Duplex 07 - one bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Duplex 08 - one bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Duplex 09 - one bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Duplex 10 - one bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cottage 11 - two bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cottage 12 - two bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cottage 14 - four bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cottage 18 - two bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Cottage 19 - two bedrooms | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Log Home 2 and 2a - five bedrooms | ||||||||||||||||||||||||
Log Home 3 and 3a - five bedrooms | ||||||||||||||||||||||||
Log Home 15 - three bedrooms | ||||||||||||||||||||||||
Log Home 16 - four bedrooms | ||||||||||||||||||||||||
Log Home 17 - four bedrooms | ||||||||||||||||||||||||
Oak Ridge House - three bedrooms | ||||||||||||||||||||||||
Unit Names | Wed 7 |
Thu 8 |
Fri 9 |
Sat 10 |
Sun 11 |
Mon 12 |
Tue 13 |
Wed 14 |
Thu 15 |
Fri 16 |
Sat 17 |
Sun 18 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
April 2021 |
|
= Booked |
| | May | June | July | August | September | October | November | December | January | February | March |
Page created by Lodge Vault Software on 4/7/2021 at 3:21 PM.
Copyright © Brindley's Harbor Resort Inc. | Jean, Paris, Tim and Greg Campbell | ALL RIGHTS RESERVED | 9530 Pine Point Road NW - Walker, MN 56484 | info@brindleysharbor.com | Toll Free: 888-547-5477