Availability Calendar for Brindley's Harbor Resort Inc.
July | August | September | October | November | December | January | February | March | April | May | June
| March 2009 | |||||||||||||||||||||||||||||||
| - | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T |
| Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Cottage 01 - 1br | |||||||||||||||||||||||||||||||
| Cottage 02 - 2br | |||||||||||||||||||||||||||||||
| Cottage 03 - 2br | |||||||||||||||||||||||||||||||
| Cottage 04 - 2br | |||||||||||||||||||||||||||||||
| Cottage 05 - 2br | |||||||||||||||||||||||||||||||
| Cottage 06 - 2br | |||||||||||||||||||||||||||||||
| Cottage 11 - 2br | |||||||||||||||||||||||||||||||
| Cottage 12 - 2br | |||||||||||||||||||||||||||||||
| Cottage 14 - 4br | |||||||||||||||||||||||||||||||
| Cottage A - 2br | |||||||||||||||||||||||||||||||
| Cottage B - 3br | X | ||||||||||||||||||||||||||||||
| Duplex 07 - 1br | |||||||||||||||||||||||||||||||
| Duplex 08 - 1br | |||||||||||||||||||||||||||||||
| Duplex 09 - 1br | |||||||||||||||||||||||||||||||
| Duplex 10 - 1br | |||||||||||||||||||||||||||||||
| Log Home 15 - 3br | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| Log Home 16 - 4br | X | X | X | X | |||||||||||||||||||||||||||
| Log Home 17 - 4br | X | X | X | X | X | ||||||||||||||||||||||||||
| Oak Ridge House | X | X | X | X | X | X | |||||||||||||||||||||||||
|
= Unit is NOT Available | = Unit is Available |
July | August | September | October | November | December | January | February | March | April | May | June
![]() |
Toll free telephone
888-547-5477
|
This page has been automatically updated on 7/24/2008 at 15:02.