Availability Calendar for Brindley's Harbor Resort Inc.
May | June | July | August | September | October | November | December | January | February | March | April
| May 2008 | ||||||||||||||||||||||||||||||
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
| Units | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Cottage 01 - 1br | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Cottage 02 - 2br | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Cottage 03 - 2br | X | X | X | X | X | |||||||||||||||||||||||||
| Cottage 04 - 2br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Cottage 05 - 2br | X | X | X | X | ||||||||||||||||||||||||||
| Cottage 06 - 2br | X | X | X | |||||||||||||||||||||||||||
| Cottage 11 - 2br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Cottage 12 - 2br | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Cottage 14 - 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Cottage A - 2br | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Cottage B - 3br | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Duplex 07 - 1br | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Duplex 08 - 1br | X | X | X | X | X | |||||||||||||||||||||||||
| Duplex 09 - 1br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Duplex 10 - 1br | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Log Home 15 - 3br | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Log Home 16 - 4br | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Log Home 17 - 4br | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Oak Ridge House | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
|
= Unit is NOT Available | = Unit is Available |
May | June | July | August | September | October | November | December | January | February | March | April
![]() |
Toll free telephone
888-547-5477
|
This page has been automatically updated on 5/2/2008 at 12:46.