Availability Calendar for Brindley's Harbor Resort Inc.
May | June | July | August | September | October | November | December | January | February | March | April
| May 2013 | |||||||||||||||
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
| Units | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Cottage 01 - 1br | X | X | X | X | X | X | X | ||||||||
| Cottage 04 - 2br | X | X | X | X | X | X | |||||||||
| Cottage 05 - 2br | X | X | X | X | X | X | X | ||||||||
| Cottage 06 - 2br | X | X | X | X | X | X | X | X | X | ||||||
| Cottage 11 - 2br | X | X | X | X | X | X | X | ||||||||
| Cottage 12 - 2br | X | X | X | X | X | X | X | X | |||||||
| Cottage 14 - 4br | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Cottage 18 - 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cottage 19 - 2br | X | X | X | X | X | X | X | X | X | ||||||
| Cottage A - 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cottage B - 3br | X | X | X | X | X | X | X | ||||||||
| Duplex 07 - 1br | X | X | X | X | X | X | X | X | X | ||||||
| Duplex 08 - 1br | |||||||||||||||
| Duplex 09 - 1br | X | X | X | X | X | X | X | ||||||||
| Duplex 10 - 1br | X | X | X | X | X | X | X | ||||||||
| Log Home 02 - 5br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Log Home 03 - 5br | X | X | X | X | X | X | X | X | X | ||||||
| Log Home 15 - 3br | X | X | X | X | |||||||||||
| Log Home 16 - 4br | X | X | X | X | X | X | X | ||||||||
| Log Home 17 - 4br | X | X | X | X | X | X | X | ||||||||
| Oak Ridge House | X | X | X | X | X | X | |||||||||
| Units | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
|
= Unit is NOT Available | = Unit is Available |
May | June | July | August | September | October | November | December | January | February | March | April
![]() |
Toll free telephone
888-547-5477
|
This page has been automatically updated on 5/17/2013 at 9:13.